Graduate
COURSE | COURSE NO | TITLE | INSTRUCTOR | SEMESTER |
---|---|---|---|---|
ANG_4930 | ANG_4930 | AfroIndigenousPeople | Ruiz | Spring2011 |
ANG_5164 | ANG_5164 | Inca | Moseley | Spring2011 |
ANG_5354 | ANG_5354 | AnthModAfrica | Chalfin | Spring2011 |
ANG_5395 | ANG_5395 | VisualAnth | Thomas-Houston | Spring2011 |
ANG_5467 | ANG_5467 | CultureNutrition | deFrance | Spring2011 |
ANG_5525 | ANG_5525 | Osteology | Daegling | Spring2011 |
ANG_6091 | ANG_6091 | ResearchStrategies | Boinski | Spring2011 |
ANG_6186 | ANG_6186 | AmazonianArch | Heckenberger | Spring2011 |
ANG_6186 | ANG_6186 | Kinship | Keegan | Spring2011 |
ANG_6186 | ANG_6186 | SE | Arch | Spring2011 |
ANG_6224 | ANG_6224 | PaintedBooksMexico | Milbrath | Spring2011 |
ANG_6241 | ANG_6241 | Shamanism | OyuelaCaycedo | Spring2011 |
ANG_6514 | ANG_6514 | HumanOrigins | Krigbaum | Spring2011 |
ANG_6930 | ANG_6930 | AfricanDiaspora | Kane | Spring2011 |
ANG_6930 | ANG_6930 | AIDSCulture | Green | Spring2011 |
ANG_6930 | ANG_6930 | Demography | Shih | Spring2011 |
ANG_6930 | ANG_6930 | RoadPolitics | Kernaghan | Spring2011 |
ANG_6930 | ANG_6930 | Anth20thCSocialThought | Stoilkova | Spring2011 |
ANG_6930 | ANG_6930 | EthnographicMethods | Baber | Spring2011 |
ANG_6930 | ANG_6930 | IndigenousCosmologies | Wright | Spring2011 |
ANG_6930 | ANG_6930 | LifeUniverseEverything | Bloch-Paulay-Soltis | Spring2011 |
ANG_6930 | ANG_6930 | MaternalHealth | Young | Spring2011 |
ANG_6930 | ANG_6930 | Morphology | Daegling | Spring2011 |
ANG_6930 | ANG_6930 | ProseminarArch | Davidson | Spring2011 |
ANG_6930 | ANG_6930 | ProseminarBio | Mulligan | Spring2011 |
ANG_6930 | ANG_6930 | RelLatinAm | Wright | Spring2011 |
ANG_6930 | ANG_6930 | SocietalCollapse | Moseley | Spring2011 |
ANG_6930 | ANG_6930 | SocietalCollapse | Mosley | Spring2011 |
ANG_6939 | ANG_6939 | AnthroOfHistory | Gillespie | Spring2011 |
ANT_2000 | ANT_2000 | GenAnth | DuChemin | Spring2011 |
ANT_2000 | ANT_2000 | GenAnth | Gilmore | Spring2011 |
ANT_2000 | ANT_2000 | GenAnth | Morsink | Spring2011 |
ANT_2140 | ANT_2140 | IntroWorldArch | Shearn | Spring2011 |
ANT_2410 | ANT_2410 | IntroCultural | Kernaghan | Spring2011 |
ANT_2410 | ANT_2410 | IntroCulturalAnth | Catey | Spring2011 |
ANT_2700 | ANT_2700 | IntroAppliedAnth | Baber | Spring2011 |
ANT_3141 | ANT_3141 | DevWorldCiv | Heckenberger | Spring2011 |
ANT_3162 | ANT_3162 | AztecCiv | Gillespie | Spring2011 |
ANT_3164 | ANT_3164 | Inca | Moseley | Spring2011 |
ANT_3186 | ANT_3186 | Zooarch | deFrance | Spring2011 |
ANT_3241 | ANT_3241 | AnthReligion | McFadden | Spring2011 |
ANT_3302 | ANT_3302 | SexRoles | Page-Chan | Spring2011 |
ANT_3364 | ANT_3364 | PeopleChina | Shih | Spring2011 |
ANT_3514C | ANT_3514C | IntroBio | Krigbaum | Spring2011 |
ANT_3520 | ANT_3520 | SkeletonKeys | VanDeest | Spring2011 |
ANT_3520 | ANT_3520 | SkeletonKeys | Warren | Spring2011 |
ANT_3620 | ANT_3620 | LanguageCulture | Burns | Spring2011 |
ANT_3620 | ANT_3620 | LanguageCulture | LaguerDiaz | Spring2011 |
ANT_3860 | ANT_3860 | WritinginAnth | Lauriault | Spring2011 |
ANT_3930 | ANT_3930 | AnthEastEuropePostSoc | Stoilkova | Spring2011 |
ANT_3930 | ANT_3930 | JewishCulture | Kugelmass | Spring2011 |
ANT_3930 | ANT_3930 | Primates | Boinski | Spring2011 |
ANt_3930 | ANt_3930 | Race | Gravlee | Spring2011 |
ANT_4274 | ANT_4274 | PoliticalAnth | Chalfin | Spring2011 |
ANT_4354 | ANT_4354 | AnthModAfrica | Hames | Spring2011 |
ANT_4392 | ANT_4392 | PeoplesofArtic | Collings | Spring2011 |
ANT_4403 | ANT_4403 | EnvironmentCulture | Collings | Spring2011 |
ANT_4462 | ANT_4462 | CultureMedicine | Young | Spring2011 |
ANT_4525 | ANT_4525 | Osteology | Daegling | Spring2011 |
ANT_4525 | ANT_4525 | HumanOsteology | Parr | Spring2011 |
ANT_4586 | ANT_4586 | HumanEvolution | Krigbaum | Spring2011 |
ANT_4930 | ANT_4930 | Demography | Shih | Spring2011 |
ANT_4930 | ANT_4930 | RoadPolitics | Kernaghan | Spring2011 |
ANT_4930 | ANT_4930 | AfricanBusiness | Bwenge | Spring2011 |
ANT_4930 | ANT_4930 | AfricansAbroad | Kane | Spring2011 |
ANT_4930 | ANT_4930 | BioEthics | Mulligan | Spring2011 |
ANT_4930 | ANT_4930 | SocialLifePlants | OyuelaCaycedo | Spring2011 |
Photo Credits: Header Photo Courtesy of Liz Ibarrola